This pool proudly pays taxes: In 2021 16,635.90 EUR/17,501.3 USD were paid by pool fees to support 🎓 free education, 🏥 universal healthcare, ☔ unemployment support, 👵 👴 pension funds, 🌱 environmental protection and 🚋 public infrastructure.
Ticker: | IWH |
ID: | pool1u899yml96tf2cf4zkw4490mnhf832pk6fefnaluvt7487jmqzhg e1ca526fe5d2d2ac26a2b3ab52bf73ba4f1506da4e533eff8c5faa7f [1], [2] |
Pledge: | 478 kADA |
Fixed fee: | 170 ADA/epoch (the minimum possible) |
Variable fee: | 2 % |
Return on stake: | 3.74 % lifetime(2024-08-14, Cexplorer) |
Last update: 2024-09-20
Epoch | Act. stake | Exp. slots | Ass. slots | Max. perf. | Minted blocks | Act. perf. | Result | |
---|---|---|---|---|---|---|---|---|
511 | 1.25 M₳ | 1.18 | 2 | 169% | ||||
510 | 1.25 M₳ | 1.18 | 0 | 0% | 0 | 0% | ||
509 | 1.25 M₳ | 1.18 | 1 | 85% | 1 | 85% | 🏅 | |
508 | 1.25 M₳ | 1.18 | 0 | 0% | 0 | 0% | ||
507 | 1.25 M₳ | 1.18 | 1 | 85% | 1 | 85% | 🏅 | |
506 | 1.25 M₳ | 1.18 | 2 | 169% | 2 | 169% | 🏅 | |
⇓ Show/hide archive ⇓ | ||||||||
505 | 1.25 M₳ | 1.18 | 0 | 0% | 0 | 0% | ||
504 | 1.25 M₳ | 1.18 | 2 | 169% | 2 | 169% | 🏅 | |
503 | 1.25 M₳ | 1.18 | 1 | 85% | 1 | 85% | 🏅 | |
502 | 1.25 M₳ | 1.19 | 0 | 0% | 0 | 0% | ||
501 | 1.25 M₳ | 1.19 | 0 | 0% | 0 | 0% | ||
500 | 1.25 M₳ | 1.19 | 0 | 0% | 0 | 0% | ||
499 | 1.25 M₳ | 1.19 | 1 | 84% | 0 | 0% | ⚔️ | Lost battle for slot 130,286,367 against BRADA |
498 | 1.25 M₳ | 1.19 | 4 | 336% | 4 | 336% | 🏅 | |
497 | 1.25 M₳ | 1.19 | 2 | 169% | 2 | 169% | 🏅 | |
496 | 1.25 M₳ | 1.18 | 2 | 169% | 1 | 85% | ⚔️ | Lost battle for slot 129,155,927 |
495 | 1.25 M₳ | 1.18 | 1 | 85% | 1 | 85% | 🏅 | |
494 | 1.25 M₳ | 1.18 | 0 | 0% | 0 | 0% | ||
493 | 1.24 M₳ | 1.18 | 0 | 0% | 0 | 0% | ||
492 | 1.24 M₳ | 1.18 | 1 | 85% | 1 | 85% | 🏅 | |
491 | 1.24 M₳ | 1.18 | 1 | 85% | 1 | 85% | 🏅 | |
490 | 1.24 M₳ | 1.18 | 2 | 169% | 2 | 169% | 🏅 | |
489 | 1.24 M₳ | 1.18 | 3 | 254% | 3 | 254% | 🏅 | |
488 | 1.24 M₳ | 1.18 | 3 | 254% | 3 | 254% | 🏅 | |
487 | 1.24 M₳ | 1.18 | 0 | 0% | 0 | 0% | ||
486 | 1.24 M₳ | 1.18 | 1 | 85% | 1 | 85% | 🏅 | |
485 | 1.24 M₳ | 1.18 | 2 | 169% | 2 | 169% | 🏅 | |
484 | 1.24 M₳ | 1.18 | 2 | 169% | 2 | 169% | 🏅 | |
483 | 1.24 M₳ | 1.18 | 0 | 0% | 0 | 0% | ||
482 | 1.24 M₳ | 1.18 | 0 | 0% | 0 | 0% | ||
481 | 1.24 M₳ | 1.19 | 1 | 84% | 1 | 84% | 🏅 | |
480 | 1.24 M₳ | 1.19 | 2 | 168% | 2 | 168% | 🏅 | |
479 | 1.24 M₳ | 1.19 | 1 | 84% | 1 | 84% | 🏅 | |
478 | 1.24 M₳ | 1.18 | 0 | 0% | 0 | 0% | ||
477 | 1.24 M₳ | 1.18 | 2 | 169% | 2 | 169% | 🏅 | |
476 | 1.24 M₳ | 1.18 | 1 | 85% | 1 | 85% | 🏅 | |
475 | 1.24 M₳ | 1.18 | 2 | 169% | 2 | 169% | 🏅 | |
474 | 1.24 M₳ | 1.18 | 1 | 85% | 1 | 85% | 🏅 | |
473 | 1.24 M₳ | 1.18 | 1 | 85% | 1 | 85% | 🏅 | |
472 | 1.24 M₳ | 1.18 | 0 | 0% | 0 | 0% | ||
471 | 1.24 M₳ | 1.18 | 1 | 85% | 1 | 85% | 🏅 | |
470 | 1.24 M₳ | 1.18 | 1 | 85% | 1 | 85% | 🏅 | |
469 | 1.91 M₳ | 1.81 | 6 | 331% | 6 | 331% | 🏅 | |
468 | 1.91 M₳ | 1.81 | 4 | 221% | 4 | 221% | 🏅 | |
467 | 1.91 M₳ | 1.81 | 1 | 55% | 1 | 55% | 🏅 | |
466 | 1.92 M₳ | 1.83 | 1 | 55% | 0 | 0% | ❌ | What an embarrassment: 'KESKeyAlreadyPoisoned' due to previously reverted p2p configuration |
465 | 1.92 M₳ | 1.83 | 2 | 109% | 1 | 55% | ⚔️ | Lost battle for slot 115,656,447 (height 9,898,360) |
464 | 1.92 M₳ | 1.83 | 3 | 164% | 3 | 164% | 🏅 | |
463 | 1.92 M₳ | 1.83 | 0 | 0% | 0 | 0% | ||
462 | 1.92 M₳ | 1.83 | 1 | 55% | 1 | 55% | 🏅 | |
461 | 1.92 M₳ | 1.83 | 1 | 55% | 1 | 55% | 🏅 | |
460 | 1.90 M₳ | 1.80 | 1 | 56% | 0 | 0% | ⚔️ | Lost battle for slot 113,382,386 (height 9,789,235) against BTCS |
459 | 1.85 M₳ | 1.75 | 3 | 171% | 2 | 114% | ❌ | Not yet clear, why block at slot 113,247,879 (height 9,782,663) did not propagate |
458 | 1.84 M₳ | 1.75 | 1 | 57% | 1 | 57% | 🏅 | |
457 | 1.84 M₳ | 1.74 | 3 | 172% | 3 | 172% | 🏅 | |
456 | 1.84 M₳ | 1.75 | 1 | 57% | 1 | 57% | 🏅 | |
455 | 1.84 M₳ | 1.73 | 3 | 173% | 3 | 173% | 🏅 | |
454 | 1.18 M₳ | 1.11 | 0 | 0% | 0 | 0% | ||
453 | 1.18 M₳ | 1.11 | 0 | 0% | 0 | 0% | ||
452 | 1.18 M₳ | 1.10 | 1 | 91% | 1 | 91% | 🏅 | |
451 | 1.17 M₳ | 0.98 | 1 | 102% | 1 | 102% | 🏅 | |
450 | 1.17 M₳ | 0.98 | 3 | 306% | 3 | 306% | 🏅 | |
449 | 1.04 M₳ | 0.97 | 1 | 103% | 1 | 103% | 🏅 | |
448 | 1.04 M₳ | 0.97 | 4 | 412% | 4 | 412% | 🏅 | |
447 | 1.04 M₳ | 0.97 | 2 | 206% | 2 | 206% | 🏅 | |
446 | 1.04 M₳ | 0.97 | 0 | 0% | 0 | 0% | ||
445 | 1.04 M₳ | 0.97 | 2 | 206% | 2 | 206% | 🏅 | |
444 | 1.04 M₳ | 0.97 | 0 | 0% | 0 | 0% | ||
443 | 1.04 M₳ | 0.98 | 0 | 0% | 0 | 0% | ||
442 | 1.04 M₳ | 0.98 | 0 | 0% | 0 | 0% | ||
441 | 1.04 M₳ | 0.99 | 1 | 101% | 1 | 101% | 🏅 | |
440 | 1.04 M₳ | 0.99 | 1 | 101% | 1 | 101% | 🏅 | |
439 | 1.04 M₳ | 0.99 | 3 | 303% | 3 | 303% | 🏅 | |
438 | 1.04 M₳ | 0.99 | 0 | 0% | 0 | 0% | ||
437 | 1.04 M₳ | 0.99 | 1 | 101% | 1 | 101% | 🏅 | |
436 | 1.04 M₳ | 0.99 | 1 | 101% | 1 | 101% | 🏅 | |
435 | 1.04 M₳ | 0.99 | 1 | 101% | 1 | 101% | 🏅 | |
434 | 1.04 M₳ | 0.99 | 2 | 202% | 2 | 202% | 🏅 | |
433 | 1.04 M₳ | 0.99 | 3 | 303% | 3 | 303% | 🏅 | |
432 | 1.13 M₳ | 1.08 | 1 | 93% | 1 | 93% | 🏅 | |
431 | 1.13 M₳ | 1.08 | 0 | 0% | 0 | 0% | ||
430 | 1.13 M₳ | 1.08 | 1 | 93% | 1 | 93% | 🏅 | |
429 | 1.13 M₳ | 1.09 | 4 | 369% | 3 | 275% | ⚔️ | Lost battle for slot 100046675 against POLY; won battle for slot 9155080 against DYNE |
428 | 1.13 M₳ | 1.08 | 2 | 185% | 2 | 185% | 🏅 | |
427 | 1.12 M₳ | 1.07 | 1 | 93% | 1 | 93% | 🏅 | |
426 | 1.12 M₳ | 1.07 | 1 | 93% | 1 | 93% | 🏅 | |
425 | 1.12 M₳ | 1.07 | 2 | 187% | 2 | 187% | 🏅 | |
424 | 1.12 M₳ | 1.08 | 0 | 0% | 0 | 0% | ||
423 | 1.12 M₳ | 1.08 | 1 | 93% | 1 | 93% | 🏅 | |
422 | 1.12 M₳ | 1.07 | 0 | 0% | 0 | 0% | ||
421 | 1.12 M₳ | 1.07 | 1 | 93% | 1 | 93% | 🏅 | |
420 | 1.12 M₳ | 1.07 | 1 | 93% | 1 | 93% | 🏅 | |
419 | 1.12 M₳ | 1.06 | 0 | 0% | 0 | 0% | ||
418 | 1.12 M₳ | 1.06 | 0 | 0% | 0 | 0% | ||
417 | 1.12 M₳ | 1.07 | 1 | 94% | 1 | 94% | 🏅 | |
416 | 1.11 M₳ | 1.06 | 0 | 0% | 0 | 0% | ||
415 | 1.08 M₳ | 0.95 | 1 | 105% | 1 | 105% | 🏅 | |
414 | 0.95 M₳ | 0.92 | 1 | 109% | 1 | 109% | 🏅 | |
413 | 0.95 M₳ | 0.90 | 1 | 111% | 1 | 111% | 🏅 | |
412 | 0.95 M₳ | 0.90 | 0 | 0% | 0 | 0% | ||
411 | 0.95 M₳ | 0.89 | 3 | 337% | 3 | 337% | 🏅 | |
410 | 0.95 M₳ | 0.88 | 0 | 0% | 0 | 0% | ||
409 | 0.95 M₳ | 0.86 | 2 | 233% | 2 | 233% | 🏅 | |
408 | 0.95 M₳ | 0.86 | 2 | 233% | 2 | 233% | 🏅 | Battle for epoch slot 110505 against f51e...94cf won! |
407 | 0.95 M₳ | 0.86 | 1 | 116% | 1 | 116% | 🏅 | |
406 | 0.95 M₳ | 0.86 | 0 | 0% | 0 | 0% | ||
405 | 0.92 M₳ | 0.82 | 1 | 122% | 1 | 122% | 🏅 | |
404 | 0.92 M₳ | 0.82 | 1 | 122% | 1 | 122% | 🏅 | |
403 | 0.92 M₳ | 0.82 | 1 | 122% | 1 | 122% | 🏅 | |
402 | 0.93 M₳ | 0.82 | 4 | 488% | 4 | 488% | 🏅 | |
401 | 0.93 M₳ | 0.81 | 2 | 247% | 2 | 247% | 🏅 | |
400 | 0.93 M₳ | 0.80 | 0 | 0% | 0 | 0% | ||
399 | 0.93 M₳ | 0.80 | 0 | 0% | 0 | 0% | ||
398 | 0.93 M₳ | 0.80 | 1 | 125% | 1 | 125% | 🏅 | |
397 | 0.93 M₳ | 0.79 | 2 | 253% | 2 | 253% | 🏅 | |
396 | 0.93 M₳ | 0.79 | 1 | 127% | 1 | 127% | 🏅 | |
395 | 0.93 M₳ | 0.78 | 0 | 0% | 0 | 0% | ||
394 | 0.93 M₳ | 0.78 | 1 | 128% | 1 | 128% | 🏅 | |
393 | 0.93 M₳ | 0.78 | 2 | 256% | 2 | 256% | 🏅 | |
392 | 0.93 M₳ | 0.78 | 1 | 128% | 1 | 128% | 🏅 | |
391 | 0.92 M₳ | 0.78 | 0 | 0% | 0 | 0% | ||
390 | 0.92 M₳ | 0.78 | 0 | 0% | 0 | 0% | ||
389 | 0.92 M₳ | 0.79 | 1 | 127% | 1 | 127% | 🏅 | |
388 | 0.93 M₳ | 0.80 | 0 | 0% | 0 | 0% | ||
387 | 0.93 M₳ | 0.80 | 1 | 125% | 1 | 125% | 🏅 | |
386 | 0.93 M₳ | 0.80 | 1 | 125% | 1 | 125% | 🏅 | |
385 | 0.90 M₳ | 0.77 | 0 | 0% | 0 | 0% | ||
384 | 0.90 M₳ | 0.77 | 2 | 260% | 2 | 260% | 🏅 | |
383 | 0.88 M₳ | 0.76 | 0 | 0% | 0 | 0% | ||
382 | 0.88 M₳ | 0.76 | 0 | 0% | 0 | 0% | ||
381 | 0.88 M₳ | 0.76 | 2 | 263% | 2 | 263% | 🏅 | |
380 | 0.88 M₳ | 0.76 | 2 | 263% | 2 | 263% | 🏅 | |
379 | 0.88 M₳ | 0.76 | 1 | 132% | 1 | 132% | 🏅 | |
378 | 0.88 M₳ | 0.76 | 0 | 0% | 0 | 0% | ||
377 | 0.86 M₳ | 0.76 | 3 | 406% | 3 | 406% | 🏅 | |
376 | 0.84 M₳ | 0.73 | 0 | 0% | 0 | 0% | ||
375 | 0.84 M₳ | 0.73 | 1 | 137% | 1 | 137% | 🏅 | |
374 | 0.84 M₳ | 0.73 | 0 | 0% | 0 | 0% | ||
373 | 0.81 M₳ | 0.70 | 0 | 0% | 0 | 0% | ||
372 | 0.81 M₳ | 0.70 | 1 | 149% | 1 | 149% | 🏅 | |
371 | 0.81 M₳ | 0.70 | 2 | 299% | 2 | 299% | 🏅 | |
370 | 0.77 M₳ | 0.66 | 1 | 152% | 1 | 152% | 🏅 | |
369 | 0.74 M₳ | 0.64 | 0 | 0% | 0 | 0% | ||
368 | 0.74 M₳ | 0.64 | 2 | 325% | 2 | 325% | 🏅 | |
367 | 0.81 M₳ | 0.71 | 0 | 0% | 0 | 0% | ||
366 | 0.81 M₳ | 0.71 | 0 | 0% | 0 | 0% | ||
365 | 0.80 M₳ | 0.69 | 1 | 145% | 0 | 0% | ❌ | Reason unclear - Babbage transition? |
364 | 0.80 M₳ | 0.69 | 0 | 0% | 0 | 0% | ||
363 | 0.80 M₳ | 0.70 | 2 | 286% | 2 | 286% | 🏅 | |
362 | 0.81 M₳ | 0.71 | 0 | 0% | 0 | 0% | ||
361 | 0.81 M₳ | 0.71 | 0 | 0% | 0 | 0% | ||
360 | 0.81 M₳ | 0.71 | 1 | 141% | 1 | 141% | 🏅 | |
359 | 0.77 M₳ | 0.67 | 0 | 0% | 0 | 0% | ||
358 | 0.79 M₳ | 0.69 | 1 | 145% | 1 | 145% | 🏅 | |
357 | 0.79 M₳ | 0.69 | 0 | 0% | 0 | 0% | ||
356 | 0.79 M₳ | 0.69 | 1 | 145% | 0 | 0% | ❌ | Block was produced, but orphaned. Reason unclear; node 1.35.x transition? |
355 | 0.81 M₳ | 0.71 | 1 | 141% | 1 | 141% | 🏅 | |
354 | 0.81 M₳ | 0.71 | 0 | 0% | 0 | 0% | ||
353 | 0.91 M₳ | 0.71 | 1 | 141% | 1 | 141% | 🏅 | |
352 | 0.91 M₳ | 0.81 | 0 | 0% | 2 | 249% | 🚀 | Two blocks more than expected. |
351 | 1.12 M₳ | 0.99 | 0 | 0% | 0 | 0% | ||
350 | 1.12 M₳ | 0.99 | 1 | 0% | 0 | 0% | ||
349 | 1.12 M₳ | 0.99 | 1 | 101% | 1 | 101% | 🏅 | |
348 | 1.12 M₳ | 0.98 | 1 | 102% | 1 | 102% | 🏅 | |
347 | 1.12 M₳ | 0.98 | 2 | 204% | 2 | 204% | 🏅 | |
346 | 1.12 M₳ | 0.98 | 3 | 306% | 2 | 204% | ❌ | Missing block 7407011 was produced, but did not propagate |
345 | 1.12 M₳ | 0.98 | 3 | 306% | 3 | 306% | 🏅 | |
344 | 1.12 M₳ | 0.98 | 0 | 0% | 0 | 0% | ||
343 | 1.12 M₳ | 0.98 | 2 | 204% | 2 | 204% | 🏅 | |
342 | 1.12 M₳ | 0.98 | 0 | 0% | 0 | 0% | ||
341 | 1.12 M₳ | 0.98 | 1 | 102% | 1 | 102% | 🏅 | |
340 | 1.12 M₳ | 0.98 | 2 | 204% | 2 | 204% | 🏅 | |
339 | 1.12 M₳ | 0.98 | 1 | 102% | 1 | 102% | 🏅 | |
338 | 1.12 M₳ | 0.98 | 0 | 0% | 0 | 0% | ||
337 | 1.12 M₳ | 0.98 | 1 | 102% | 1 | 102% | 🏅 | |
336 | 1.12 M₳ | 0.98 | 0 | 0% | 0 | 0% | ||
335 | 1.12 M₳ | 0.97 | 3 | 309% | 309% | 309% | 🏅 | |
334 | 1.12 M₳ | 0.97 | 0 | 0% | 0 | 0% | ||
333 | 1.12 M₳ | 0.98 | 1 | 102% | 0 | 102% | 🏅 | |
332 | 1.12 M₳ | 0.98 | 0 | 0% | 0 | 0% | ||
331 | 1.12 M₳ | 0.98 | 0 | 0% | 0 | 0% | ||
331 | 1.12 M₳ | 0.98 | 0 | 0% | 0 | 0% | ||
330 | 1.12 M₳ | 0.98 | 2 | 204% | 2 | 204% | 🏅 | |
329 | 1.12 M₳ | 0.98 | 1 | 102% | 0 | 102% | 🏅 | |
328 | 1.12 M₳ | 1.04 | 0 | 0% | 0 | 0% | ||
327 | 1.12 M₳ | 1.04 | 0 | 0% | 0 | 0% | ||
326 | 1.14 M₳ | 1.05 | 2 | 190% | 2 | 190% | 🏅 | |
325 | 1.14 M₳ | 1.05 | 0 | 0% | 0 | 0% | ||
324 | 1.18 M₳ | 1.09 | 0 | 0% | 0 | 0% | ||
323 | 1.30 M₳ | 1.20 | 0 | 0% | 0 | 0% | ||
322 | 1.31 M₳ | 1.20 | 2 | 167% | 2 | 167% | 🏅 | |
321 | 1.31 M₳ | 1.20 | 2 | 167% | 2 | 167% | 🏅 | |
320 | 1.31 M₳ | 1.20 | 0 | 0% | 0 | 0% | ||
319 | 1.31 M₳ | 1.20 | 0 | 0% | 0 | 0% | ||
318 | 1.30 M₳ | 1.20 | 1 | 83% | 1 | 83% | 🏅 | |
317 | 1.30 M₳ | 1.19 | 0 | 0% | 0 | 0% | ||
316 | 1.30 M₳ | 1.19 | 1 | 84% | 1 | 84% | 🏅 | |
315 | 1.29 M₳ | 1.18 | 3 | 254% | 3 | 254% | 🏅 | |
314 | 1.29 M₳ | 1.18 | 1 | 85% | 1 | 85% | 🏅 | |
313 | 1.29 M₳ | 1.17 | 0 | 0% | 0 | 0% | ||
312 | 1.29 M₳ | 1.17 | 2 | 171% | 2 | 171% | 🏅 | |
311 | 1.29 M₳ | 1.17 | 1 | 85% | 1 | 85% | 🏅 | |
310 | 1.29 M₳ | 1.17 | 0 | 0% | 0 | 0% | ||
309 | 1.29 M₳ | 1.17 | 1 | 85% | 1 | 85% | 🏅 | |
308 | 1.28 M₳ | 1.16 | 1 | 86% | 1 | 86% | 🏅 | |
307 | 1.28 M₳ | 1.16 | 1 | 86% | 0 | 0% | ⚔️ | Slot battle for block 6604289 lost to pool HKZD |
306 | 1.28 M₳ | 1.16 | 2 | 172% | 2 | 172% | 🏅 | |
305 | 1.28 M₳ | 1.16 | 1 | 86% | 1 | 86% | 🏅 | |
304 | 1.28 M₳ | 1.16 | 2 | 172% | 2 | 172% | 🏅 | |
303 | 1.28 M₳ | 1.15 | 1 | 87% | 1 | 87% | 🏅 | |
302 | 1.27 M₳ | 1.15 | 1 | 87% | 1 | 87% | 🏅 | |
301 | 1.27 M₳ | 1.15 | 3 | 261% | 3 | 261% | 🏅 | |
300 | 1.27 M₳ | 1.15 | 1 | 86% | 1 | 86% | 🏅 | |
299 | 1.27 M₳ | 1.16 | 0 | 0% | 0 | 0% | ||
298 | 1.27 M₳ | 1.17 | 1 | 85% | 1 | 85% | 🏅 | |
297 | 1.27 M₳ | 1.17 | 2 | 171% | 2 | 171% | 🏅 | |
296 | 1.26 M₳ | 1.17 | 1 | 85% | 1 | 85% | 🏅 | |
295 | 1.26 M₳ | 1.17 | 1 | 85% | 1 | 85% | 🏅 | |
294 | 1.26 M₳ | 1.17 | 0 | 0% | 0 | 0% | ||
293 | 1.26 M₳ | 1.17 | 0 | 0% | 0 | 0% | ||
292 | 1.26 M₳ | 1.17 | 0 | 0% | 0 | 0% | ||
291 | 1.26 M₳ | 1.18 | 4 | 339% | 4 | 339% | 🏅 | |
290 | 1.26 M₳ | 1.18 | 0 | 0% | 0 | 0% | ||
289 | 1.26 M₳ | 1.18 | 0 | 0% | 0 | 0% | ||
288 | 1.26 M₳ | 1.18 | 0 | 0% | 0 | 0% | ||
287 | 1.26 M₳ | 1.18 | 1 | 85% | 1 | 85% | 🏅 | |
286 | 1.26 M₳ | 1.18 | 0 | 0% | 0 | 0% | ||
285 | 1.26 M₳ | 1.17 | 1 | 85% | 1 | 85% | 🏅 | |
284 | 1.27 M₳ | 1.18 | 1 | 85% | 1 | 85% | 🏅 | |
283 | 1.27 M₳ | 1.18 | 3 | 254% | 3 | 254% | 🏅 | |
282 | 1.27 M₳ | 1.18 | 3 | 254% | 3 | 254% | 🏅 | |
281 | 1.27 M₳ | 1.18 | 0 | 0% | 0 | 0% | ||
280 | 1.27 M₳ | 1.18 | 0 | 0% | 0 | 0% | ||
279 | 1.27 M₳ | 1.18 | 0 | 0% | 0 | 0% | ||
278 | 1.27 M₳ | 1.18 | 1 | 85% | 1 | 85% | 🏅 | |
277 | 1.27 M₳ | 1.18 | 1 | 85% | 1 | 85% | 🏅 | |
276 | 1.27 M₳ | 1.19 | 1 | 84% | 1 | 84% | 🏅 | |
275 | 1.30 M₳ | 1.22 | 0 | 0% | 0 | 0% | ||
274 | 1.32 M₳ | 1.24 | 2 | 161% | 2 | 161% | 🏅 | |
273 | 1.32 M₳ | 1.24 | 0 | 0% | 0 | 0% | ||
272 | 1.32 M₳ | 1.24 | 2 | 161% | 2 | 161% | 🏅 | |
271 | 1.32 M₳ | 1.25 | 1 | 81% | 1 | 81% | 🏅 | |
270 | 1.32 M₳ | 1.25 | 1 | 81% | 1 | 81% | 🏅 | |
269 | 1.32 M₳ | 1.25 | 2 | 160% | 2 | 160 | 🏅 | |
268 | 1.32 M₳ | 1.25 | 0 | 0% | 0 | 0% | ||
267 | 1.32 M₳ | 1.24 | 1 | 81% | 1 | 81% | 🏅 | |
266 | 1.32 M₳ | 1.23 | 1 | 81% | 1 | 81% | 🏅 | |
265 | 1.33 M₳ | 1.24 | 2 | 161% | 2 | 161% | 🏅 | |
264 | 1.33 M₳ | 1.25 | 2 | 160% | 2 | 160% | 🏅 | |
263 | 1.33 M₳ | 1.27 | 2 | 157% | 2 | 157% | 🏅 | |
262 | 1.33 M₳ | 1.26 | 1 | 79% | 1 | 79% | 🏅 | |
261 | 1.33 M₳ | 1.26 | 0 | 0% | 0 | 0% | ||
260 | 1.33 M₳ | 1.26 | 3 | 238% | 3 | 238% | 🏅 | |
259 | 1.34 M₳ | 1.27 | 1 | 79% | 1 | 79% | 🏅 | |
258 | 1.34 M₳ | 1.28 | 0 | 0% | 0 | 0% | ||
257 | 1.34 M₳ | 1.28 | 1 | 78% | 1 | 78% | 🏅 | |
256 | 1.34 M₳ | 1.26 | 0 | 0% | 0 | 0% | ||
255 | 1.35 M₳ | 1.21 | 2 | 165% | 2 | 165% | 🏅 | |
254 | 1.34 M₳ | 1.19 | 1 | 84% | 1 | 84% | 🏅 | |
253 | 1.34 M₳ | 1.17 | 0 | 0% | 0 | 0% | ||
252 | 1.32 M₳ | 1.13 | 2 | 177% | 2 | 177% | 🏅 | |
251 | 1.38 M₳ | 1.14 | 0 | 0% | 0 | 0% | ||
250 | 1.37 M₳ | 1.11 | 2 | 180% | 2 | 180% | 🏅 | |
249 | 1.33 M₳ | 1.08 | 0 | 0% | 0 | 0% | ||
248 | 1.32 M₳ | 1.05 | 1 | 95% | 1 | 95% | 🏅 | |
247 | 1.04 M₳ | 0.81 | 0 | 0% | 0 | 0% | ||
246 | 16.15 M₳ | 12.26 | 18 | 147% | 18 | 147% | 🏅 | |
245 | 16.14 M₳ | 12.00 | 14 | 117% | 14 | 117% | 🏅 | |
244 | 16.12 M₳ | 11.74 | 17 | 145% | 17 | 145% | 🏅 | |
243 | 16.10 M₳ | 11.46 | 12 | 105% | 12 | 105% | 🏅 | |
242 | 16.08 M₳ | 11.18 | 16 | 143% | 16 | 143% | 🏅 |
This pool's goal is to simply offer a solid infrastructure as a strong foundation for projects to build on.
In most, so called "western", countries taxes pay for the vast amount of infrastructure and research you rely on - even if you don't realize this in daily life as it ofen is a given. It should be self-evident that you give something back when you benefit from it.
But, as an example, others think differently. This very small stakepool pays more taxes, for example, all of Amazon in the EU. It turned over 44 billion Euros in 2020 not paying a single cent income tax - while profiting from all publicly funded infrastructure, healthcare and education etc. It officially even generated losses while growing its profits by 65% in the first year of the "corona" pandemic. For these losses they get paid on top by the public. Other multi-national corporations, independently from where they are based, in most cases are no different.
IWH pool consist of one blockproducer, one backup-blockproduces and three relays. All on different machines an spread accross two independent datacenters in two locations.
Ressource utilization is low: CPU 3.0 %, RAM 48 %, disk 8.4 %.(2024-01-14)
Locations: | Nuremberg and Frankfurt a. M. (both Germany) |
Hardware: | 6 dedicated AMD Epic 7702 Cores, 32 GB DDR4 ECC RAM, 1 TB SSD |
Network: | 2.5 Gbit/s |
SLA: | ≥99.9 % availability |
OS: | Fedora Linux |
Absolutely. The whole point of offering as much independently run stake pools as possible is decentralization of power and resiliance. If you value this: Delegate to comparatively small pools and evaluate their performance over a longer time.
Stop! Please consider the fact, that the delegation cycle takes at least three whole epochs to take effect: You're delegating your ADA at some arbitrary point in time. At the turn of the epoch this delegation becomes effective (+1 epoch). It is considered a part of pool's 'active stake' within the following epoch (+2 epochs), which increases the pool's probability to produce blocks (relative to your delegation amount vs. total ADA supply). The rewards for these produced blocks are calculated at the turn of the next epoch (+3 epochs) and delivered after that.
Switching stake pools very frequently does not make sense. As one epoch (currently) lasts five days, you should stick to a pool for at least five to six weeks to allow for consistend block production (due to higher delegated stake). Also see the delegation cycle.
Independently of delegating your stake to any pool or not, your ADA never leave your wallet. They are as safe as you keep your private keys and recovery phase. No pool operator can steal your funds.
Counter question: How sustainable, how 'in it for the long run' can an operation be if it's being powered differently?
Servers are operated in two independent local datacenters - real decentralization and centralized hosting (AWS, Azure, Google, etc.) are mutually exclusive. All over the world, there are smaller, but highly performant profesionally run data centers offering great network connectivity and customer service.
This is a no frills stake pool. And in order to operate it as safe as possible, complexity must be reduced to an absolute minimum. Opening firewall ports and operating webservers is the opposite of this.
You may consider delegating to a larger pool as this will increase regularity in staking rewards in the short term. In the long term, this concentration of stake increases the risk of smaller, indepenent stake pools ceasing operation due to constant financial losses. In case larger stake pools behave maliciously, a disruption of cloud services, networks or political influences, you are left without alternatives to choose from. This scenario actually is the only way to endanger your funds.